Financial statements Agra-Technologie Przyszłości Tomasz Piotrowski I Wspólnicy
Balance sheet data of AGRA-TECHNOLOGIE PRZYSZŁOŚCI TOMASZ PIOTROWSKI I WSPÓLNICY
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
2024
|
---|---|---|---|---|---|---|---|
Total assets | 1 089 463,11 | 903 343,80 | 109 159,29 | 108 931,29 | 73 517,42 | 73 289,42 | 0,00 |
A. Fixed assets | 828 082,27 | 793 114,13 | 0,00 | - | - | - | 0,00 |
B. Current assets | 261 380,84 | 110 229,67 | 109 159,29 | 108 931,29 | 73 517,42 | 73 289,42 | 73 061,42 |
C. Share capital contributions (basic funds) | - | - | - | - | - | - | 0,00 |
D. Own shares (stocks) | - | - | - | - | - | - | 0,00 |
Total liabilities | 1 089 463,11 | 903 343,80 | 109 159,29 | 108 931,29 | 73 517,42 | 73 289,42 | 73 061,42 |
A. Equity | 800 624,15 | 753 538,74 | 73 981,59 | 73 753,59 | 73 517,42 | 73 289,42 | 73 061,42 |
B. Liabilities and provisions for liabilities | 288 838,96 | 149 805,06 | 35 177,70 | 35 177,70 | 0,00 | - | 0,00 |
I. Long-term liabilities | 136 011,65 | 447,66 | 0,00 | - | - | - | - |
II. Short-term liabilities | 20 791,17 | 26 366,45 | 35 177,70 | 35 177,70 | 0,00 | - | - |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.