Financial statements Agnima
Balance sheet data of AGNIMA
|
Year
|
2020
|
2021
|
2022
|
2023
|
2024
|
|---|---|---|---|---|---|
| Total assets | 278 894,65 | 344 569,36 | 381 594,39 | 468 070,71 | 433 697,94 |
| A. Fixed assets | 90 325,80 | 79 265,44 | 27 701,32 | 23 334,80 | 19 145,16 |
| B. Current assets | 188 568,85 | 265 303,92 | 353 893,07 | 444 735,91 | 414 552,78 |
| C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| Total liabilities | 278 894,65 | 344 569,36 | 381 594,39 | 468 070,71 | 433 697,94 |
| A. Equity | 81 204,72 | 128 320,01 | 213 125,95 | 294 070,78 | 184 391,88 |
| B. Liabilities and provisions for liabilities | 197 689,93 | 216 249,35 | 168 468,44 | 173 999,93 | 249 306,06 |
| I. Long-term liabilities | - | - | - | - | 0,00 |
| II. Short-term liabilities | - | - | - | - | 249 306,06 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.