Financial statements Agat
Balance sheet data of AGAT
|
Year
|
2019
|
2021
|
2022
|
2023
|
|---|---|---|---|---|
| Total assets | 182 118,25 | 633 065,72 | 436 320,65 | 434 609,02 |
| A. Fixed assets | 0,00 | 0,00 | 0,00 | 0,00 |
| B. Current assets | 182 118,25 | 633 065,72 | 436 320,65 | 434 609,02 |
| C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 |
| Total liabilities | 182 118,25 | 633 065,72 | 436 320,65 | 434 609,02 |
| A. Equity | 152 384,28 | 393 725,27 | 135 095,00 | 134 901,73 |
| B. Liabilities and provisions for liabilities | 29 733,97 | 239 340,45 | 301 225,65 | 299 707,29 |
| I. Long-term liabilities | 0,00 | 0,00 | 0,00 | 0,00 |
| II. Short-term liabilities | 29 733,97 | 239 340,45 | 301 225,65 | 299 707,29 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.