Financial statements Adelina

Balance sheet of Adelina

Company age:
Age:
11 y. 5 m. 18 d.
Share capital:
Share capital:
5 000 PLN

Balance sheet data of ADELINA

Year
2019
2020
2021
2022
2023
Total assets 6 529 758,11 6 876 927,78 11 165 048,47 10 815 923,06 11 194 471,80
A. Fixed assets 1 056 230,43 953 787,92 968 994,55 855 158,96 987 985,89
B. Current assets 5 473 527,68 5 923 139,86 10 196 053,92 9 960 764,10 10 206 485,91
C. Share capital contributions (basic funds) 0,00 0,00 0,00 0,00 0,00
D. Own shares (stocks) 0,00 0,00 0,00 0,00 0,00
Total liabilities 6 529 758,11 6 876 927,78 11 165 048,47 10 815 923,06 11 194 471,80
A. Equity 1 428 154,60 2 069 407,04 3 277 018,78 4 089 949,55 4 570 305,16
B. Liabilities and provisions for liabilities 5 101 603,51 4 807 520,74 7 888 029,69 6 725 973,51 6 624 166,64
I. Long-term liabilities 151 622,72 49 078,27 42 931,78 0,00 0,00
II. Short-term liabilities 4 806 091,26 4 645 826,06 7 760 279,29 6 673 389,92 6 533 584,77
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.

  • Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
  • Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
  • Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
  • Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
  • Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
  • Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.