Financial statements Add
Balance sheet data of ADD
|
Year
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|
| Total assets | 327 343,79 | 554 669,37 | 585 616,51 | 607 830,48 |
| A. Fixed assets | 2 430,40 | 521,96 | 53 099,26 | 50 994,54 |
| B. Current assets | 324 913,37 | 554 147,41 | 532 517,25 | 556 835,94 |
| C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 |
| Total liabilities | 327 343,79 | 554 669,37 | 585 616,51 | 607 830,48 |
| A. Equity | -339 751,63 | -696 911,62 | -1 123 952,70 | -1 001 622,16 |
| B. Liabilities and provisions for liabilities | 667 095,42 | 1 251 580,99 | 1 709 569,21 | 1 609 452,64 |
| I. Long-term liabilities | 612 639,27 | 1 230 169,83 | 0,00 | 0,00 |
| II. Short-term liabilities | 53 206,15 | 20 161,16 | 1 668 171,91 | 1 553 429,62 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.