Financial statements Ad4You
Balance sheet data of AD4YOU
|
Year
|
2018
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|---|
| Total assets | 174 493,03 | 187 176,30 | 215 046,43 | 227 706,63 | 287 497,11 |
| A. Fixed assets | 14 756,00 | 8 853,56 | 2 951,12 | 113,22 | 51,54 |
| B. Current assets | 159 737,03 | 178 322,74 | 212 095,31 | 227 593,41 | 287 445,57 |
| C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| Total liabilities | 174 493,03 | 187 176,30 | 215 046,43 | 227 706,63 | 287 497,11 |
| A. Equity | 5 000,00 | 178 345,66 | 202 536,91 | 217 634,82 | 244 907,26 |
| B. Liabilities and provisions for liabilities | 26 042,70 | 8 830,64 | 12 509,52 | 10 071,81 | 42 589,85 |
| I. Long-term liabilities | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| II. Short-term liabilities | 26 042,70 | 8 830,64 | 12 509,52 | 10 071,81 | 42 589,85 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.