Financial statements Ach Port Płaszów
Balance sheet data of ACH PORT PŁASZÓW
|
Year
|
2019
|
2021
|
2022
|
2023
|
|---|---|---|---|---|
| Total assets | 40 459 234,49 | 43 063 113,72 | 47 374 346,28 | 47 664 284,82 |
| A. Fixed assets | 36 628 143,95 | 42 580 800,49 | 46 898 865,66 | 47 159 562,40 |
| B. Current assets | 3 831 090,54 | 482 313,23 | 475 480,62 | 504 722,42 |
| C. Share capital contributions (basic funds) | 0,00 | - | - | - |
| D. Own shares (stocks) | 0,00 | - | - | - |
| Total liabilities | 40 459 234,49 | 43 063 113,72 | 47 374 346,28 | 47 664 284,82 |
| A. Equity | -140 014,70 | -355 775,56 | -163 694,50 | -170 939,42 |
| B. Liabilities and provisions for liabilities | 40 599 249,19 | 43 418 889,28 | 47 538 040,78 | 47 835 224,24 |
| I. Long-term liabilities | 40 526 351,77 | 43 127 754,73 | 47 420 139,39 | 47 603 984,44 |
| II. Short-term liabilities | 72 897,42 | 291 134,55 | 104 406,93 | 188 163,08 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.