Financial statements Abc-Group
Balance sheet data of ABC-GROUP
|
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|---|---|
| Total assets | 2 160 431,95 | 2 627 975,07 | 3 621 901,23 | 5 523 944,88 | 6 513 090,59 | 7 758 645,40 |
| A. Fixed assets | 282 918,07 | 654 913,67 | 739 921,58 | 2 194 645,81 | 2 190 570,31 | 2 526 694,81 |
| B. Current assets | 1 877 513,88 | 1 973 061,40 | 2 881 979,65 | 3 329 299,07 | 4 322 520,28 | 5 231 950,59 |
| C. Share capital contributions (basic funds) | 0,00 | 0,00 | - | - | - | - |
| D. Own shares (stocks) | 0,00 | 0,00 | - | - | - | - |
| Total liabilities | 2 160 431,95 | 2 627 975,07 | 3 621 901,23 | 5 523 944,88 | 6 513 090,59 | 7 758 645,40 |
| A. Equity | 1 786 199,71 | 2 491 386,70 | 3 381 824,43 | 4 426 425,46 | 5 367 451,58 | 6 620 080,01 |
| B. Liabilities and provisions for liabilities | 374 232,24 | 136 588,37 | 240 076,80 | 1 097 519,42 | 1 145 639,01 | 1 138 565,39 |
| I. Long-term liabilities | 170 000,00 | 0,00 | 0,00 | 11 128,88 | 22 669,94 | 20 246,79 |
| II. Short-term liabilities | 83 260,11 | 87 645,51 | 112 304,69 | 707 414,68 | 618 757,44 | 917 494,13 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.