Financial statements Abc Darpi
Balance sheet data of ABC DARPI
|
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|---|---|
| Total assets | 4 253 664,76 | 4 322 975,73 | 4 384 380,14 | 4 485 663,93 | 4 700 122,88 | 4 591 115,64 |
| A. Fixed assets | 1 247 236,24 | 4 187 045,91 | 4 163 102,77 | 4 143 151,06 | 4 121 894,84 | 4 038 833,21 |
| B. Current assets | 3 006 428,52 | 135 929,82 | 221 277,37 | 342 512,87 | 578 228,04 | 552 282,43 |
| C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| Total liabilities | 4 253 664,76 | 4 322 975,73 | 4 384 380,14 | 4 485 663,93 | 4 700 122,88 | 4 591 115,64 |
| A. Equity | 4 102 767,86 | 4 174 297,48 | 4 176 309,77 | 4 272 510,17 | 4 333 519,90 | 4 460 023,12 |
| B. Liabilities and provisions for liabilities | 150 896,90 | 148 678,25 | 208 070,37 | 213 153,76 | 366 602,98 | 131 092,52 |
| I. Long-term liabilities | 94 000,00 | 94 000,00 | 142 000,00 | 103 500,00 | 97 500,00 | 0,00 |
| II. Short-term liabilities | 56 896,90 | 54 678,25 | 66 070,37 | 109 653,76 | 269 102,98 | 131 092,52 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.