Financial statements Aas Trans
Balance sheet data of AAS TRANS
|
Year
|
2019
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|---|
| Total assets | 986 534,99 | 939 278,86 | 1 168 417,94 | 1 126 691,78 | 987 113,82 |
| A. Fixed assets | 106 343,76 | 107 317,90 | 205 475,70 | 159 792,36 | 134 935,92 |
| B. Current assets | 880 191,23 | 831 960,96 | 962 942,24 | 966 899,42 | 852 177,90 |
| C. Share capital contributions (basic funds) | - | - | - | - | - |
| D. Own shares (stocks) | - | - | - | - | - |
| Total liabilities | 986 534,99 | 939 278,86 | 1 168 417,94 | 1 126 691,78 | 987 113,82 |
| A. Equity | 489 056,38 | 481 849,65 | 484 118,57 | 719 711,21 | 663 680,28 |
| B. Liabilities and provisions for liabilities | 497 478,61 | 457 429,21 | 684 299,37 | 406 980,57 | 323 433,54 |
| I. Long-term liabilities | 0,00 | 42 810,75 | 10 702,71 | 0,00 | 0,00 |
| II. Short-term liabilities | 497 478,61 | 414 618,46 | 673 596,66 | 406 980,57 | 323 433,54 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.