Financial statements 4Uproperty
Balance sheet data of 4UPROPERTY
|
Year
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|
| Total assets | 798 191,20 | 757 948,98 | 1 407 800,44 | 2 070 673,18 |
| A. Fixed assets | 0,00 | 16 042,37 | 554 519,56 | 652 306,12 |
| B. Current assets | 798 191,20 | 741 906,61 | 853 280,88 | 1 418 367,06 |
| C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 |
| Total liabilities | 798 191,20 | 757 948,98 | 1 407 800,44 | 2 070 673,18 |
| A. Equity | 39 613,21 | 247 400,65 | -41 409,09 | -110 769,05 |
| B. Liabilities and provisions for liabilities | 758 577,99 | 510 548,33 | 1 449 209,53 | 2 181 442,23 |
| I. Long-term liabilities | 600 000,00 | 485 000,00 | 1 447 397,77 | - |
| II. Short-term liabilities | 158 577,99 | 25 548,33 | 1 811,76 | - |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.