Financial statements 2R
Balance sheet data of 2R
|
Year
|
2019
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|---|
| Total assets | 1 072 554,42 | 1 226 575,75 | 1 622 533,30 | 1 713 562,74 | 2 073 102,51 |
| A. Fixed assets | 231 582,38 | 243 782,38 | 568 725,19 | 972 170,84 | 1 885 616,49 |
| B. Current assets | 840 972,04 | 982 793,37 | 1 053 808,11 | 741 391,90 | 187 486,02 |
| C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| Total liabilities | 1 072 554,42 | 1 226 575,75 | 1 622 533,30 | 1 713 562,74 | 2 073 102,51 |
| A. Equity | 412 138,25 | 336 642,69 | 215 956,93 | 72 176,95 | -92 329,25 |
| B. Liabilities and provisions for liabilities | 660 416,17 | 889 933,06 | 1 406 576,37 | 1 641 385,79 | 2 165 431,76 |
| I. Long-term liabilities | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| II. Short-term liabilities | 660 416,17 | 889 933,06 | 1 406 576,37 | 1 641 385,79 | 2 165 431,76 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.