Financial statements 1 Sukcesja W.s. Spółka Z Ograniczoną Odpowiedzialnością
Balance sheet data of 1 SUKCESJA W.S. SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ
|
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
2024
|
|---|---|---|---|---|---|---|---|
| Total assets | 3 474 753,85 | 3 211 163,71 | 3 120 322,28 | 3 071 436,47 | 3 013 918,50 | 3 180 825,71 | 3 064 302,36 |
| A. Fixed assets | 2 992 729,03 | 2 901 280,65 | 2 816 895,06 | 2 732 509,53 | 2 648 743,30 | 2 605 100,94 | 2 583 655,58 |
| B. Current assets | 482 024,82 | 309 883,06 | 303 427,22 | 338 926,94 | 365 175,20 | 575 724,77 | 480 646,78 |
| C. Share capital contributions (basic funds) | 0,00 | - | - | - | - | - | - |
| D. Own shares (stocks) | 0,00 | - | - | - | - | - | - |
| Total liabilities | 3 474 753,85 | 3 211 163,71 | 3 120 322,28 | 3 071 436,47 | 3 013 918,50 | 3 180 825,71 | 3 064 302,36 |
| A. Equity | -49 727,51 | 426 960,07 | 854 671,09 | 1 290 453,70 | 2 126 672,11 | 2 971 168,29 | 2 878 913,23 |
| B. Liabilities and provisions for liabilities | 3 524 481,36 | 2 784 203,64 | 2 265 651,19 | 1 780 982,77 | 887 246,39 | 209 657,42 | 185 389,13 |
| I. Long-term liabilities | 2 410 656,42 | 1 712 420,60 | 1 287 455,28 | 803 706,18 | -16 444,72 | 0,00 | - |
| II. Short-term liabilities | 1 113 824,94 | 1 071 783,04 | 978 195,91 | 977 276,59 | 903 691,11 | 209 657,42 | 185 389,13 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.